서론
Table 1.
Category | Drug | Characteristic | Route of administration | Development |
---|---|---|---|---|
SGLT2 inhibitor | Enavogliflozin [3] | Inhibition of glucose reabsorption in the kidneys | PO | KFDA approval |
SGLT1/2 inhibitor | Sotagliflozin [4] | Inhibition of SGLT1: interfering with intestinal glucose absorption | PO | FDA approval |
Inhibition of SGLT2: inhibition of glucose reuptake in the kidney | ||||
Nonsteroidal mineralocorticoid receptor antagonist | Finerenone [5] | Inhibition of progression of chronic renal failure with diabetes | PO | KFDA approval |
GLP-1 receptor agonist | Semaglutide [6] | As a GLP-1 receptor agonist, it stimulates insulin secretion and reduces glucose production in the liver | SC/PO | KFDA approval |
LAPS triple agonist | Efocipegtrutide [7] | GLP-1/GCG/GIP triple agonist | SC | Phase 2 |
GLP-1/GIP receptor agonist | Tirzepatide [8] | Active on GIP and GLP-1 receptors | SC | KFDA approval |
VK2735 [9] | Active on GIP and GLP-1 receptors | SC | Phase 1 | |
Basal insulin | Insulin icodec [10] | Basal insulin injected once a week (binds to albumin and has a long half-life of 196 hours) | SC | EMA and seeking FDA approval |
Insulin icodec + semaglutide [11] | Combination of basal insulin and GLP-1 receptor agonist | SC | Phase 3 | |
GPR119 agonist | DA-1241 [12] | Increases GLP-1 by activating the GPR119 receptor on pancreatic beta cells | PO | Phase 2 |
GPR40 agonist | IDG-16177 [13] | Induction of insulin secretion by GPR40 activation in pancreatic beta cells | PO | Phase 1 |
SGLT2, sodium glucose cotransporter 2; PO, per oral; KFDA, Korea Food and Drug Administration; SGLT1, sodium glucose cotransporter 1; FDA, U.S. Food and Drug Administration; GLP-1, glucagon-like peptide-1; SC, subcutaneous; LAPS, lapscovery; GCG, glucagon; GIP, glucose-dependent insulinotropic polypeptide; EMA, European Medicine Agency; GPR119, G-protein-coupled receptor 119; GPR40, G-protein-coupled receptor 40.